Charlie Strickland (-2): Hampshire Hog Sunday 17th April 2016 | North Hants - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 214 | 433 | 489 | 300 | 443 | 377 | 422 | 122 | 423 | 3223 | 189 | 374 | 450 | 334 | 392 | 164 | 425 | 500 | 424 | 3252 | 6475 | ||
SI | 8 | 4 | 14 | 16 | 2 | 12 | 6 | 18 | 10 | OUT | 11 | 5 | 1 | 17 | 7 | 15 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 70 | ||
Score | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 37 | 72 | ||
Result: Gross 72 |
53rd place (Jamie Li) 55th place (Freddie Sheridan-mills)
Compare this round against others in the competition