Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Matthew Jordan Royal Liverpool Golf Club | 67 | 68 | 135 | -5 | |
2nd | Josh Hilleard Farrington Golf Club | 69 | 70 | 139 | -1 | |
3rd | Ryan Fricker Yelverton Golf Club | 69 | 70 | 139 | -1 | |
4th | Thomas Robson Rowlands Castle | 68 | 71 | 139 | -1 | |
5th | Freddie Price Royal Blackheath Golf Club | 72 | 68 | 140 | LEVEL | |
6th | Kealan Lowe Wheatley Golf Club | 68 | 72 | 140 | LEVEL | |
7th | Freddie Sheridan-mills Walsall Golf Club | 68 | 72 | 140 | LEVEL | |
8th | James Crampton Spalding | 67 | 73 | 140 | LEVEL | |
9th | Patrick Ruff Sutton Coldfield Golf Club | 71 | 70 | 141 | +1 | |
10th | Adam Chapman Carus Green Golf Club | 70 | 71 | 141 | +1 | |
11th | Tom Ibbertson Coventry Hearsall Golf Club | 70 | 71 | 141 | +1 | |
12th | Jamie Li Bath Golf Club | 69 | 72 | 141 | +1 | |
13th | Joshua Davies Celtic Manor Resort | 74 | 68 | 142 | +2 | |
14th | Charlie Strickland Ham Manor Golf Club | 70 | 72 | 142 | +2 | |
15th | Jordan Sundborg Shanklin & Sandown Golf Club | 74 | 69 | 143 | +3 | |
16th | Oliver Clark Hillside Golf Club | 72 | 71 | 143 | +3 | |
17th | David Hague Malton & Norton Golf Club | 70 | 73 | 143 | +3 | |
18th | Gian-marco Petrozzi Trentham Golf Club | 69 | 74 | 143 | +3 | |
19th | Ben Amor Marlborough Golf Club | 73 | 71 | 144 | +4 | |
20th | Billy Watson | 73 | 71 | 144 | +4 | |
21st | Dominic Barnes Caldy Golf Club | 73 | 71 | 144 | +4 | |
22nd | Simon Richardson Spalding Golf Club | 73 | 71 | 144 | +4 | |
23rd | Joshua Mcmahon Wallasey Golf Club | 73 | 71 | 144 | +4 | |
24th | Jack Singh-brar Remedy Oak Golf Club | 71 | 73 | 144 | +4 | |
25th | Jake Burnage Saunton Golf Club | 73 | 72 | 145 | +5 | |
26th | Adam Wainwright Gainsborough Golf Club | 72 | 73 | 145 | +5 | |
27th | Ben Hutchinson Howley Hall Golf Club | 71 | 74 | 145 | +5 | |
28th | Sam Whitaker Blankney Golf Club | 77 | 69 | 146 | +6 | |
29th | Matt Wilcox | 76 | 70 | 146 | +6 | |
30th | Tom Jordan Langley Park Golf Club | 75 | 71 | 146 | +6 | |
31st | sam parsons Blackmoor Golf Club | 75 | 71 | 146 | +6 | |
32nd | J Brice Manchester Golf Club | 73 | 73 | 146 | +6 | |
33rd | Jack Yule Middleton Hall Golf Club | 70 | 76 | 146 | +6 | |
34th | Jack Gaunt Drayton Park Golf Club | 69 | 77 | 146 | +6 | |
35th | Matthew Fieldsend Drayton Park Golf Club | 75 | 72 | 147 | +7 | |
36th | Tom Robson Weymouth Golf Club | 74 | 73 | 147 | +7 | |
37th | Nick Watson Stoke Rochford Golf Club | 73 | 74 | 147 | +7 | |
38th | Scott Gregory Corhampton Golf Club | 73 | 74 | 147 | +7 | |
39th | Mark Burgess Blackmoor Golf Club | 72 | 75 | 147 | +7 | |
40th | Tom Dolan Heswall Golf Club | 70 | 77 | 147 | +7 | |
41st | Taylor Carter Rochford Hundred Golf Club | 68 | 79 | 147 | +7 | |
42nd | Edward Holland Wentworth Golf Club | 78 | 70 | 148 | +8 | |
43rd | George Bloor Cavendish Golf Club | 77 | 71 | 148 | +8 | |
44th | Ben Firth Leeds Golf Centre | 75 | 73 | 148 | +8 | |
45th | Matthew Bacon Costessey Park Golf Club | 73 | 75 | 148 | +8 | |
46th | James Walker Oaks Golf Club (The) | 78 | 71 | 149 | +9 | |
47th | Jake Mildenhall Buckinghamshire Golf Club | 74 | 75 | 149 | +9 | |
48th | Callum Mackay Windlesham Golf Club | 73 | 76 | 149 | +9 | |
49th | Ollie Tanton Royal North Devon Golf Club | 70 | 79 | 149 | +9 | |
50th | Tom Gandy Rowany Golf Club | 78 | 72 | 150 | +10 | |
51st | Henry Sheridan-mills Walsall Golf Club | 76 | 74 | 150 | +10 | |
52nd | Mitchell Sarling Boyce Hill Golf & Country Club | 75 | 75 | 150 | +10 | |
53rd | Cameron Long Burton-on-Trent Golf Club | 74 | 76 | 150 | +10 | |
54th | Dan Brown Chart Hills Golf Club | 72 | 78 | 150 | +10 | |
55th | Darren Walkley Liphook | 72 | 78 | 150 | +10 | |
56th | Mark Booker Royal Wimbledon Golf Club | 79 | 72 | 151 | +11 | |
57th | Ryan Henley Stoneham | 77 | 74 | 151 | +11 | |
58th | Oliver Carr Heswall Golf Club | 75 | 76 | 151 | +11 | |
59th | Toby Burden Hayling | 71 | 80 | 151 | +11 | |
60th | William Whiteoak Shipley Golf Club | 77 | 75 | 152 | +12 | |
61st | Ioan Drosinos Jones Abersoch Golf Club | 76 | 76 | 152 | +12 | |
62nd | Steven Robins Hull Golf Club | 73 | 79 | 152 | +12 | |
63rd | Oscar Granstrom-livesey Royal Mid-Surrey Golf Club | 76 | 77 | 153 | +13 | |
64th | Robert Macgregor Tehidy Park Golf Club | 76 | 77 | 153 | +13 | |
65th | Harry Konig Tiverton Golf Club | 73 | 80 | 153 | +13 | |
66th | Matt Kippen Enmore Park | 71 | 82 | 153 | +13 | |
67th | Richard Harris Hayling Golf Club | 78 | 76 | 154 | +14 | |
68th | Robert Burlison Enville Golf Club | 76 | 78 | 154 | +14 | |
69th | Lewis Watcham Harpenden Common Golf Club | 83 | 73 | 156 | +16 | |
70th | James Atkins | 82 | 75 | 157 | +17 | |
71st | Richard Corscadden Boughton Golf Club | 81 | 78 | 159 | +19 | |
72nd | Mark Collins Chart Hills Golf Club | 76 | NR | NR |
Page will refresh results automatically for one hour