David Holyoak (0) (95% allowance): Justin Rose Mid Amateur 36 Hole Competition Friday 23rd September 2022 | North Hants - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 214 | 433 | 547 | 332 | 443 | 377 | 422 | 122 | 423 | 3313 | 189 | 374 | 450 | 334 | 383 | 164 | 425 | 500 | 424 | 3243 | 6556 | ||
SI | 12 | 4 | 6 | 16 | 2 | 14 | 8 | 18 | 10 | OUT | 11 | 7 | 1 | 15 | 5 | 17 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 70 | ||
Score | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 5 | 5 | 39 | 77 | ||
Result: Gross 77 |
91st place (Sandy Phillips) 93rd place (Mark Browning)
Back to Justin Rose Mid Amateur 36 Hole Competition pages.
Compare this round against others in the competition