Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Colin Roope Rowlands Castle (-2) | 69 | 65 | 134 | +64 | |
2nd | Duncan Hodgson Burhill Golf Club (-3) | 69 | 67 | 136 | +66 | |
3rd | James Knight Sandford Springs (-2) | 70 | 69 | 139 | +69 | |
4th | Ryan Henley Stoneham (-2) | 70 | 70 | 140 | +70 | |
5th | Paul McMullen Frilford Heath (-2) | 75 | 67 | 142 | +72 | |
5th | Mark Burgess Blackmoor Golf Club (-2) | 73 | 69 | 142 | +72 | |
5th | Mike Ducker Reigate Hill (-1) | 71 | 71 | 142 | +72 | |
8th | Andrew Inglis Chobham Golf Club (-1) | 72 | 71 | 143 | +73 | |
8th | Graham Powell Banstead Downs (1) | 70 | 73 | 143 | +73 | |
10th | David Cook Parkstone (0) | 73 | 71 | 144 | +74 | |
10th | Richard Stockdale Vale Royal Abbey (0) | 69 | 75 | 144 | +74 | |
12th | Sandy Phillips Sand Martins (-1) | 76 | 70 | 146 | +76 | |
12th | Steven Watton Churchill & Blakedown (-1) | 75 | 71 | 146 | +76 | |
12th | Tony NEILSON Brickendon Grange (1) | 75 | 71 | 146 | +76 | |
12th | Steve Watts Seaford (-4) | 74 | 72 | 146 | +76 | |
16th | Simon Naylor Hampton Court Palace (1) | 74 | 73 | 147 | +77 | |
17th | Nathan Holt Peterborough Milton (2) | 75 | 73 | 148 | +78 | |
17th | Roy Gillman West Essex (1) | 71 | 77 | 148 | +78 | |
17th | Lance Forster Basingstoke Golf Club (1) | 69 | 79 | 148 | +78 | |
20th | Mark Durrant Ilford (0) | 76 | 73 | 149 | +79 | |
20th | Jonathan Devereux Herefordshire (-1) | 76 | 73 | 149 | +79 | |
20th | Joe Favata Purley Downs (1) | 75 | 74 | 149 | +79 | |
20th | James Horseman Bearwood Lakes (0) | 73 | 76 | 149 | +79 | |
20th | Ian Kearney West Lancashire (-1) | 72 | 77 | 149 | +79 | |
25th | Mark Hilton Walton Heath (0) | 80 | 70 | 150 | +80 | |
25th | Gary Fisher Chelmsford (1) | 78 | 72 | 150 | +80 | |
25th | Kieran O'Brien Wanstead (1) | 76 | 74 | 150 | +80 | |
28th | Thomas Burley Burnham & Berrow Golf Club (-1) | 77 | 74 | 151 | +81 | |
28th | Owen Layton Long Ashton (2) | 77 | 74 | 151 | +81 | |
28th | Elliott Payne Chigwell (1) | 75 | 76 | 151 | +81 | |
31st | Paul McAvoy Harpenden Common (-2) | 79 | 73 | 152 | +82 | |
31st | Russ Groombridge Fulwell (3) | 77 | 75 | 152 | +82 | |
31st | Jim MacFarlane Harleyford (2) | 77 | 75 | 152 | +82 | |
34th | Simon Dix Long Ashton (3) | 77 | 76 | 153 | +83 | |
34th | Scott Armitage John O'Gaunt (0) | 75 | 78 | 153 | +83 | |
36th | Rhys Betteridge Yeovil (1) | 78 | 76 | 154 | +84 | |
36th | Christian Langaard Wentworth (0) | 76 | 78 | 154 | +84 | |
38th | Darren Elliott Woodbridge (2) | 80 | 75 | 155 | +85 | |
39th | James Holland Woodbridge (1) | 81 | 75 | 156 | +86 | |
39th | William Crane Worthing Golf Club (2) | 80 | 76 | 156 | +86 | |
39th | Edward Elliot-Square Sherborne (1) | 77 | 79 | 156 | +86 | |
42nd | David Holyoak Verulam (0) | 80 | 77 | 157 | +87 | |
42nd | Daniel MacFarlane Maidenhead (4) | 77 | 80 | 157 | +87 | |
42nd | Vincent Petrozzi Walton Heath (2) | 75 | 82 | 157 | +87 | |
45th | Tom Agnew Horton Park (3) | 81 | 77 | 158 | +88 | |
45th | Chris Terry Addington Palace (3) | 80 | 78 | 158 | +88 | |
45th | Pascal Lorimer (5) | 79 | 79 | 158 | +88 | |
45th | Stephen Wright The Belfry (-2) | 79 | 79 | 158 | +88 | |
49th | Mark Browning Goring & Streatley (-1) | 83 | 76 | 159 | +89 | |
49th | Gordon Ross Broadstone (Dorset) (4) | 82 | 77 | 159 | +89 | |
49th | patrick wall Royal Winchester (1) | 81 | 78 | 159 | +89 | |
49th | Allan Trendell Stocks (0) | 76 | 83 | 159 | +89 | |
53rd | Chris Marriott West Surrey (3) | 82 | 78 | 160 | +90 | |
53rd | Michael Verity Burnham Beeches (0) | 79 | 81 | 160 | +90 | |
55th | Bob Lucas Sand Martins (3) | 85 | 76 | 161 | +91 | |
55th | James A Parker Burnham & Berrow Golf Club (-1) | 83 | 78 | 161 | +91 | |
55th | Paul Freshwater Cuddington (2) | 80 | 81 | 161 | +91 | |
55th | Anthony Langley Welwyn Garden City (-2) | 78 | 83 | 161 | +91 | |
55th | Robert Beevers Burhill Golf Club (3) | 74 | 87 | 161 | +91 | |
60th | Michael Walker Calcot Park (2) | 84 | 78 | 162 | +92 | |
61st | Paul Tilmouth Skylark (5) | 81 | 83 | 164 | +94 | |
62nd | Julian Sumner Harleyford (3) | 79 | 86 | 165 | +95 | |
62nd | andy macey Bramshaw (6) | 78 | 87 | 165 | +95 | |
64th | James Bowler Frilford Heath (5) | 91 | 75 | 166 | +96 | |
64th | Barry Power (2) | 83 | 83 | 166 | +96 | |
66th | David Scott Upavon (4) | 83 | 84 | 167 | +97 | |
67th | Timothy Bell Hockley (1) | 85 | 87 | 172 | +102 | |
68th | Andy Hirst Skylark (2) | 83 | 92 | 175 | +105 | |
69th | Richard Corscadden Vale Royal Abbey (-1) | NR | 75 | NR | ||
70th | Paul Telfer Hockley (-1) | 77 | NR | NR | ||
71st | Neil Sharpe (3) | 73 | WD | WD |
Page will refresh results automatically for one hour