Ian Jarman (-2) (95% allowance): Hampshire Hog - 36 Hole Mens Scratch Competition Sunday 10th April 2022 | North Hants - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 214 | 433 | 547 | 332 | 443 | 377 | 422 | 122 | 423 | 3313 | 189 | 374 | 450 | 334 | 383 | 164 | 425 | 500 | 424 | 3243 | 6556 | ||
SI | 12 | 4 | 6 | 16 | 2 | 14 | 8 | 18 | 10 | OUT | 11 | 7 | 1 | 15 | 5 | 17 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 70 | ||
Score | 4 | 5 | 5 | NR | NR | NR | NR | NR | NR | 14 | 3 | 6 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 46 | NR | ||
Result: No Return |
140th place (Ian Jarman) 142nd place (Harry Malin)
Back to Hampshire Hog - 36 Hole Mens Scratch Competition pages.
Compare this round against others in the competition