Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Max Hopkins Bishops Stortford | 68 | 69 | 137 | -3 | |
2nd | Joe Harvey The Kendleshire | 70 | 68 | 138 | -2 | |
2nd | Freddie Macarthur Ullesthorpe Court | 66 | 72 | 138 | -2 | |
4th | Jack Brooks The Mere | 72 | 67 | 139 | -1 | |
4th | Henry Hayward Kedleston Park | 71 | 68 | 139 | -1 | |
6th | Ben Quinney Kings Hill | 73 | 67 | 140 | LEVEL | |
6th | Mason Essam Dartford | 69 | 71 | 140 | LEVEL | |
8th | George Ash Hallowes | 68 | 73 | 141 | +1 | |
9th | Charlie Herbert Harewood Downs | 73 | 69 | 142 | +2 | |
9th | Tom Osborne Lindrick | 71 | 71 | 142 | +2 | |
9th | Jamie Burchell Golf at Goodwood | 71 | 71 | 142 | +2 | |
9th | Reis Suart Welwyn Garden City | 69 | 73 | 142 | +2 | |
13th | Ryan Moody Stoneham | 74 | 69 | 143 | +3 | |
13th | George Griffiths Lingdale | 71 | 72 | 143 | +3 | |
13th | Mark Burgess Blackmoor Golf Club | 71 | 72 | 143 | +3 | |
13th | Connor Bell Royal Blackheath | 70 | 73 | 143 | +3 | |
17th | James Crampton Spalding | 73 | 71 | 144 | +4 | |
17th | Jonathan Exon-Taylor Nevill | 73 | 71 | 144 | +4 | |
17th | Harry McGill | 71 | 73 | 144 | +4 | |
20th | George Castle Northamptonshire County | 75 | 70 | 145 | +5 | |
20th | Jack Drury Stratford-on-Avon | 73 | 72 | 145 | +5 | |
20th | Luca Houlgate Waterfront | 72 | 73 | 145 | +5 | |
20th | Luke Hodgetts Hockley | 72 | 73 | 145 | +5 | |
20th | Huw Pearson Frilford Heath | 70 | 75 | 145 | +5 | |
25th | James Knight Sandford Springs | 75 | 71 | 146 | +6 | |
25th | Martin Young Brokenhurst Manor | 72 | 74 | 146 | +6 | |
25th | Matthew Sandy Sherborne | 71 | 75 | 146 | +6 | |
25th | Matt Roberts Royal Porthcawl | 70 | 76 | 146 | +6 | |
29th | Harry Theodore Butler Worplesdon | 75 | 72 | 147 | +7 | |
29th | James Atkins | 74 | 73 | 147 | +7 | |
29th | James Freeman Stoneham | 73 | 74 | 147 | +7 | |
29th | Ryan Prosser The Kendleshire | 73 | 74 | 147 | +7 | |
29th | Kris Kim Walton Heath | 70 | 77 | 147 | +7 | |
34th | George Johnson Beaconsfield Golf Club | 74 | 74 | 148 | +8 | |
35th | Jamie Mullin Hartley Wintney Golf Club | 76 | 73 | 149 | +9 | |
35th | Toby Burden Hayling | 76 | 73 | 149 | +9 | |
35th | Rocky Chapman Wentworth | 76 | 73 | 149 | +9 | |
35th | Robert Wheeler | 75 | 74 | 149 | +9 | |
35th | Neil Dawson | 74 | 75 | 149 | +9 | |
35th | Alex Wells St George's Hill Golf Club | 74 | 75 | 149 | +9 | |
35th | Will Marshall Heworth Golf Club (Durham) | 73 | 76 | 149 | +9 | |
42nd | Jordan Boulton Hollinwell | 74 | 76 | 150 | +10 | |
43rd | Rory Browne Feldon Valley | 76 | 75 | 151 | +11 | |
43rd | Jaime Davis Cumberwell Park | 75 | 76 | 151 | +11 | |
45th | Jack Kurzberg Foxhills | 77 | 75 | 152 | +12 | |
45th | Charlie Thornton Fulford | 76 | 76 | 152 | +12 | |
45th | William Green Lee-on-the-Solent | 76 | 76 | 152 | +12 | |
45th | Craig Neve Test Valley | 75 | 77 | 152 | +12 | |
45th | Henry Daly Wentworth | 74 | 78 | 152 | +12 | |
50th | Harry Uzzell Wentworth | 82 | 71 | 153 | +13 | |
50th | Joel Smith Heythrop Park Resort | 77 | 76 | 153 | +13 | |
50th | Paul Telfer Hockley | 76 | 77 | 153 | +13 | |
50th | Charlie Hickling Wildernesse | 76 | 77 | 153 | +13 | |
50th | Leyton Hardwick Wentworth | 75 | 78 | 153 | +13 | |
55th | Charlie Haynes Frilford Heath | 81 | 73 | 154 | +14 | |
55th | Liam Debattista Lambourne Club | 80 | 74 | 154 | +14 | |
55th | Paddy Goodwin Sunningdale Golf Club | 77 | 77 | 154 | +14 | |
55th | George Ackerman Welwyn Garden City | 75 | 79 | 154 | +14 | |
55th | Thomas Robson Rowlands Castle | 75 | 79 | 154 | +14 | |
60th | James McLaughlin Broadstone (Dorset) | 79 | 76 | 155 | +15 | |
60th | Ollie Chedhomme Royal Guernsey | 77 | 78 | 155 | +15 | |
60th | Alfie Forisky Maidenhead | 76 | 79 | 155 | +15 | |
63rd | Billy Groom Worthing Golf Club | 79 | 77 | 156 | +16 | |
63rd | Harvey Denham South Winchester | 77 | 79 | 156 | +16 | |
63rd | Zac Mudford Lyme Regis | 72 | 84 | 156 | +16 | |
66th | Nic Elliott Littlestone | 81 | 76 | 157 | +17 | |
66th | Calum Fitzgerald Bowood | 78 | 79 | 157 | +17 | |
66th | Baxter Atkins Royal Eastbourne | 75 | 82 | 157 | +17 | |
69th | Chris Allen | 82 | 80 | 162 | +22 | |
70th | Ian Jarman Dainton Park | 85 | NR | NR | ||
71st | Harry Malin Bognor Regis | 75 | DQ | DQ | ||
72nd | J J Nicolle Royal Guernsey | DQ | DQ |
Page will refresh results automatically for one hour