Oszkar Lazar (4): Justin Rose Mid-Amateur Friday 22nd June 2018 | North Hants - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 214 | 433 | 325 | 300 | 443 | 377 | 422 | 122 | 423 | 3059 | 189 | 374 | 450 | 334 | 392 | 164 | 425 | 500 | 424 | 3252 | 6311 | ||
SI | 8 | 4 | 14 | 16 | 2 | 12 | 6 | 18 | 10 | OUT | 11 | 7 | 1 | 17 | 5 | 15 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 69 | ||
Score | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 3 | 6 | 8 | 4 | 5 | NR | 5 | 5 | 6 | 42 | NR | ||
Result: No Return |
136th place (S Dawkins) 138th place (Paul Telfer)
Back to Justin Rose Mid-Amateur pages.
Compare this round against others in the competition