Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Martin Young Brokenhurst Manor (-2) | 69 | 73 | 142 | +4 | |
2nd | Duncan Scott Pyecombe Golf Club (0) | 74 | 69 | 143 | +5 | |
3rd | Colin Roope Blackmoor Golf Club (-1) | 71 | 72 | 143 | +5 | |
4th | Matt Wilcox (-3) | 69 | 75 | 144 | +6 | |
5th | Kevin Siveter Ham Manor Golf Club (3) | 75 | 70 | 145 | +7 | |
6th | Andrew Inglis Roehampton Golf Club (1) | 72 | 73 | 145 | +7 | |
7th | Tom Coomber (-1) | 78 | 69 | 147 | +9 | |
8th | Scott Stanley Roehampton Golf Club (1) | 76 | 71 | 147 | +9 | |
9th | Adam Print Overstone Park Golf Club (0) | 76 | 72 | 148 | +10 | |
10th | Mark Justice Walton Heath Golf Club (-1) | 76 | 73 | 149 | +11 | |
11th | Mark Simpson Reading Golf Club (1) | 75 | 74 | 149 | +11 | |
12th | Steve Watts Seaford (-1) | 74 | 75 | 149 | +11 | |
13th | Tom Leech Ferndown (1) | 78 | 72 | 150 | +12 | |
14th | Richard Hooper Neath Golf Club (-1) | 77 | 73 | 150 | +12 | |
15th | Andrew Lynch Stoke Park Club (-3) | 72 | 78 | 150 | +12 | |
16th | Charles McKay Letchworth Golf Club (0) | 81 | 70 | 151 | +13 | |
17th | Neil Dawson (2) | 76 | 75 | 151 | +13 | |
18th | Leyton Hardwick Wentworth (2) | 75 | 76 | 151 | +13 | |
19th | Neil Atherton Stoneham Golf Club (6) | 78 | 74 | 152 | +14 | |
20th | Duncan Hodgson Burhill Golf Club (-2) | 77 | 75 | 152 | +14 | |
21st | Steve Bland (1) | 76 | 76 | 152 | +14 | |
22nd | Ben Patterson Hindhead (0) | 74 | 78 | 152 | +14 | |
23rd | Gordon Forster Woburn (0) | 81 | 72 | 153 | +15 | |
24th | Paul McAvoy Harpenden Common (0) | 78 | 75 | 153 | +15 | |
25th | Mike Kershaw (1) | 76 | 77 | 153 | +15 | |
26th | Andy Horn Broadstone (Dorset) Golf Club (2) | 74 | 79 | 153 | +15 | |
27th | Richard Warburton Camberley Heath Golf Club (4) | 77 | 77 | 154 | +16 | |
28th | Gary Fisher Chelmsford (2) | 77 | 77 | 154 | +16 | |
29th | David North Royal Wimbledon Golf Club (3) | 75 | 79 | 154 | +16 | |
30th | Jamie Gallacher Sunningdale Golf Club (-1) | 76 | 79 | 155 | +17 | |
31st | Paul maunder West Middlesex Golf Club (3) | 73 | 82 | 155 | +17 | |
32nd | Jonathan Devereux Herefordshire (-1) | 73 | 83 | 156 | +18 | |
33rd | Tony Whitty Reigate Heath Golf Club (4) | 84 | 73 | 157 | +19 | |
34th | T J Couzens The Berkshire Golf Club (1) | 82 | 75 | 157 | +19 | |
35th | B McQuade Royal Norwich Golf Club (2) | 81 | 76 | 157 | +19 | |
36th | Lee O'Brien Burnham Beeches Golf Club (1) | 80 | 77 | 157 | +19 | |
37th | J Steel Royal Winchester Golf Club (3) | 80 | 77 | 157 | +19 | |
38th | Darren Richards Neath Golf Club (0) | 76 | 81 | 157 | +19 | |
39th | Dominic Griffiths Walton Heath Golf Club (0) | 82 | 76 | 158 | +20 | |
40th | Giles Legg Ferndown (1) | 77 | 81 | 158 | +20 | |
41st | Craig Eustace (0) | 82 | 77 | 159 | +21 | |
42nd | Mark Snape Cumberwell Park Golf Club (0) | 80 | 79 | 159 | +21 | |
43rd | Mark Burgess Blackmoor Golf Club (-1) | 79 | 80 | 159 | +21 | |
44th | Aron Linkhorn Ham Manor Golf Club (3) | 84 | 76 | 160 | +22 | |
45th | Colin Rae Roehampton Golf Club (2) | 83 | 77 | 160 | +22 | |
46th | Charles Blockley Walton Heath Golf Club (4) | 81 | 79 | 160 | +22 | |
47th | Jim Nicholson East Herts Golf Club (3) | 79 | 81 | 160 | +22 | |
48th | Tony Jansen St George's Hill Golf Club (4) | 85 | 76 | 161 | +23 | |
49th | Steve Meakin Broadstone (Dorset) Golf Club (3) | 82 | 79 | 161 | +23 | |
50th | Chris Marriott West Surrey (4) | 81 | 80 | 161 | +23 | |
51st | Riaz Rattansi Queenwood Golf Club (-1) | 78 | 83 | 161 | +23 | |
52nd | Eamonn O'Connor Royal Wimbledon (2) | 83 | 79 | 162 | +24 | |
53rd | Andrew Francis Bearsted Golf Club (3) | 80 | 82 | 162 | +24 | |
54th | Ben Guy Shanklin & Sandown Golf Club (2) | 76 | 86 | 162 | +24 | |
55th | Richard Corscadden Vale Royal Abbey (0) | 85 | 78 | 163 | +25 | |
56th | Darren John Gatward Calcot Park Golf Club (3) | 82 | 81 | 163 | +25 | |
57th | Graham Letts Traditions Golf club (6) | 85 | 80 | 165 | +27 | |
58th | Michael Charles Sandy Lodge (4) | 83 | 82 | 165 | +27 | |
59th | Tony Davis Prince's (2) | 84 | 82 | 166 | +28 | |
60th | Stephen Wright The Belfry (3) | 82 | 87 | 169 | +31 | |
61st | Filippo Tarenghi Wentworth Golf Club (4) | 90 | 81 | 171 | +33 | |
62nd | S Dawkins Burnham Beeches Golf Club (4) | 95 | 77 | 172 | +34 | |
63rd | Paul Hulme Stockwood Park Golf Club (2) | 87 | 86 | 173 | +35 | |
64th | Barry Power (2) | 87 | 87 | 174 | +36 | |
65th | Mark Park Hindhead Golf Club (4) | 87 | 90 | 177 | +39 | |
66th | Paul Telfer Hockley (2) | 76 | NR | NR | ||
67th | Simon Wort Woking (3) | 80 | NR | NR | ||
68th | D C T Lupton St Enodoc Golf Club (2) | NR | 81 | NR | ||
69th | Craig Hodgson Guildford Golf Club (1) | 75 | NR | NR | ||
70th | Oszkar Lazar Coulsdon Court Golf Club (4) | NR | NR | NR | ||
71st | Thomas Burley Burnham & Berrow Golf Club (-1) | 76 | 76 | +7 | ||
72nd | Jason Court Sandy Lodge Golf Club (2) | 76 | WD | WD |
Page will refresh results automatically for one hour