Eugene Smith (-2): Hampshire Hog 36 holes Sunday 15th April 2018 | North Hants - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 214 | 433 | 325 | 300 | 443 | 377 | 422 | 122 | 423 | 3059 | 189 | 374 | 450 | 334 | 392 | 164 | 425 | 500 | 424 | 3252 | 6311 | ||
SI | 8 | 4 | 14 | 16 | 2 | 12 | 6 | 18 | 10 | OUT | 11 | 7 | 1 | 17 | 5 | 15 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 69 | ||
Score | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 41 | 78 | ||
Result: Gross 78 |
141st place (Scott Hamilton) 143rd place (Mark Burgess)
Back to Hampshire Hog 36 holes pages.
Compare this round against others in the competition