Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Mitch Waite Filton Golf Club | 65 | 65 | 130 | -8 | |
2nd | Thomas Plumb Yeovil Golf Club | 66 | 65 | 131 | -7 | |
3rd | Joe Long Lansdown Golf Club | 63 | 68 | 131 | -7 | |
4th | Ben Hutchinson Howley Hall Golf Club | 71 | 65 | 136 | -2 | |
5th | Olly Huggins Frilford Heath Golf Club | 70 | 67 | 137 | -1 | |
6th | Eanna Griffin Waterford Golf Club | 69 | 69 | 138 | LEVEL | |
7th | Joshua Mcmahon Wallasey Golf Club | 69 | 69 | 138 | LEVEL | |
8th | Arrun Brar Parkstone Golf Club | 68 | 70 | 138 | LEVEL | |
9th | David Langley Castle Royle Golf & Country Club | 67 | 71 | 138 | LEVEL | |
10th | Melan Dhaubhadel Calcot Park Golf Club | 67 | 71 | 138 | LEVEL | |
11th | william shucksmith Alwoodley Golf Club | 66 | 72 | 138 | LEVEL | |
12th | James Newton Prestbury Golf Club | 72 | 67 | 139 | +1 | |
13th | Alasdair Plumb Chelmsford Golf Club | 70 | 69 | 139 | +1 | |
14th | Callum Farr Northamptonshire County Golf Club | 70 | 69 | 139 | +1 | |
15th | Thomas Robson Rowlands Castle | 70 | 69 | 139 | +1 | |
16th | Timothy Shin Castle Royle Golf & Country Club | 74 | 66 | 140 | +2 | |
17th | M Jordan Langley Park Golf Club | 72 | 68 | 140 | +2 | |
18th | James Cooper Cumberwell Park Golf Club | 70 | 70 | 140 | +2 | |
19th | Jake Burnage Saunton Golf Club | 69 | 71 | 140 | +2 | |
20th | Arron Edwards-Hill Chelmsford | 69 | 71 | 140 | +2 | |
21st | O White Pannal Golf Club | 68 | 72 | 140 | +2 | |
22nd | Jack Cope The Players Club | 68 | 72 | 140 | +2 | |
23rd | Kyle Floyd Harman Southerndown Golf Club | 73 | 68 | 141 | +3 | |
24th | Sam Bairstow Hallowes Golf Club | 73 | 68 | 141 | +3 | |
25th | Jamie Markwick Corhampton Golf Club | 71 | 70 | 141 | +3 | |
26th | Harry Goddard Hanbury Manor Golf Club | 70 | 71 | 141 | +3 | |
27th | Jake McGoldrick Enville Golf Club | 69 | 72 | 141 | +3 | |
28th | Callam Morris Newport (Gwent) Golf Club | 68 | 73 | 141 | +3 | |
29th | Jacob Davies Rhuddlan Golf Club | 73 | 69 | 142 | +4 | |
30th | Curtis Knipes Chelmsford Golf Club | 73 | 69 | 142 | +4 | |
31st | Tom Stagg Salisbury & South Wilts Golf Club | 72 | 70 | 142 | +4 | |
32nd | Joshua Bristow Canterbury Golf Club | 71 | 71 | 142 | +4 | |
33rd | Colin Roope Blackmoor Golf Club | 71 | 71 | 142 | +4 | |
34th | Paul Waring Felixstowe Ferry Golf Club | 71 | 71 | 142 | +4 | |
35th | Jason Stokes La Moye (Jersey) Golf Club | 71 | 71 | 142 | +4 | |
36th | Tom Vaughan Bishopswood Golf Club | 71 | 71 | 142 | +4 | |
37th | Sam De'Ath | 71 | 71 | 142 | +4 | |
38th | George Saunders Meon Valley Golf & Country Club | 70 | 72 | 142 | +4 | |
39th | Enrique Dimayuga Walton Heath Golf Club | 74 | 69 | 143 | +5 | |
40th | Taylor Paul Stoke Park Club | 74 | 69 | 143 | +5 | |
41st | Josh Jamieson Walton Heath Golf Club | 72 | 71 | 143 | +5 | |
42nd | Ben Firth Leeds Golf Centre | 72 | 71 | 143 | +5 | |
43rd | J G Cass Fulford Golf Club | 72 | 71 | 143 | +5 | |
44th | S Millington Cleveland Golf Club | 71 | 73 | 144 | +6 | |
45th | Tom Sloman Taunton & Pickeridge Golf Club | 69 | 75 | 144 | +6 | |
46th | Jack Slater Letchworth Golf Club | 74 | 71 | 145 | +7 | |
47th | Jacob Oakley Styal Golf Club | 73 | 72 | 145 | +7 | |
48th | Dan Brown Chart Hills Golf Club | 69 | 76 | 145 | +7 | |
49th | Jensen Hull Hever Castle Golf Club | 75 | 71 | 146 | +8 | |
50th | Jan Siddell Castle Royle Golf & Country Club | 75 | 71 | 146 | +8 | |
51st | T Wilkins Harpenden Common Golf Club | 74 | 72 | 146 | +8 | |
52nd | Joshua Morton Huddersfield Golf Club | 73 | 73 | 146 | +8 | |
53rd | Thomas Hamson Notts Golf Club | 72 | 74 | 146 | +8 | |
54th | Rory Browne Feldon Valley | 72 | 74 | 146 | +8 | |
55th | Tom Ibbertson Coventry Hearsall Golf Club | 72 | 74 | 146 | +8 | |
56th | Taylor Stote Enmore Park Golf Club | 69 | 77 | 146 | +8 | |
57th | Tom Broxup Cookridge Hall Golf Club | 69 | 77 | 146 | +8 | |
58th | Charlie Thornton Fulford | 77 | 70 | 147 | +9 | |
59th | H Y Alls Notts Golf Club | 72 | 75 | 147 | +9 | |
60th | Cameron Phillips Hindhead Golf Club | 76 | 72 | 148 | +10 | |
61st | Duncan Hodgson Burhill Golf Club | 76 | 72 | 148 | +10 | |
62nd | Obediah Ayton Sutton Green Golf Club | 72 | 76 | 148 | +10 | |
63rd | D Houlding Moortown Golf Club | 71 | 77 | 148 | +10 | |
64th | Scott Hamilton Notts Golf Club | 78 | 71 | 149 | +11 | |
65th | Haider Hussain Kendleshire Golf Club (The) | 74 | 75 | 149 | +11 | |
66th | sam parsons Blackmoor Golf Club | 77 | 73 | 150 | +12 | |
67th | Christian Lindgreen | 76 | 74 | 150 | +12 | |
68th | Matt Wilcox | 74 | 76 | 150 | +12 | |
69th | Eugene Smith Laytown & Bettystown Golf Club | 73 | 78 | 151 | +13 | |
70th | Tom Sadler | 78 | 74 | 152 | +14 | |
71st | Mark Burgess Blackmoor Golf Club | 79 | 77 | 156 | +18 | |
72nd | Brandon Dietzel Germany | 75 | 75 | +6 | ||
73rd | Robert Boxall Blackmoor Golf Club | NR | NR |
Page will refresh results automatically for one hour