Amelia Williams (6): Junior Open Am Tuesday 5th April 2016 | North Hants - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 145 | 367 | 430 | 257 | 423 | 316 | 369 | 103 | 397 | 2807 | 162 | 352 | 420 | 268 | 335 | 140 | 393 | 428 | 394 | 2892 | 5699 | ||
SI | 14 | 8 | 4 | 18 | 12 | 10 | 2 | 16 | 6 | OUT | 5 | 1 | 17 | 9 | 3 | 13 | 15 | 11 | 7 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 73 | ||
Score | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 7 | 6 | 44 | 3 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 42 | 86 | ||
Result: Gross 84 |
Note: includes +2.0 score balancing amendment
58th place (Georgina Carter) 60th place (Adrian Georgia Mylrea)
Compare this round against others in the competition