Lisa Perkins (16) (95% allowance): Ladies Parliamentary GS Wednesday 21st September 2022 | North Hants - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 145 | 367 | 266 | 245 | 257 | 393 | 316 | 369 | 103 | 2461 | 374 | 162 | 352 | 394 | 268 | 335 | 140 | 450 | 394 | 2869 | 5330 | ||
SI | 14 | 4 | 6 | 9 | 18 | 12 | 10 | 2 | 16 | OUT | 8 | 11 | 5 | 1 | 15 | 7 | 13 | 3 | 17 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 71 | ||
Score | 4 | NR | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 38 | 5 | 4 | 4 | NR | 6 | 4 | 3 | 6 | 4 | 36 | NR | ||
Stableford | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 16 | 2 | 2 | 3 | 0 | 1 | 3 | 3 | 2 | 3 | 19 | 35 | ||
Result: 35 Points |
Back to Ladies Parliamentary GS pages.
Compare this round against others in the competition