Thomas White (0) (95% allowance): Junior Open PM Tuesday 30th August 2022 | North Hants - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 214 | 433 | 547 | 332 | 443 | 377 | 422 | 122 | 423 | 3313 | 189 | 374 | 450 | 334 | 383 | 164 | 425 | 500 | 424 | 3243 | 6556 | ||
SI | 12 | 4 | 6 | 16 | 2 | 14 | 8 | 18 | 10 | OUT | 11 | 7 | 1 | 15 | 5 | 17 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 70 | ||
Score | 3 | 4 | 7 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 7 | 5 | 39 | 76 | ||
Stableford | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 14 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 31 Points |
Note: includes +1.0 score balancing amendment
13th place (Ollie Chedhomme) 15th place (Kaiden Ironside)
Compare this round against others in the competition