Jonathan Devereux (-2) (95% allowance): Justin Rose Mid Amateur Trophy - 36 Holes Friday 10th September 2021 | North Hants - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 214 | 433 | 547 | 332 | 443 | 377 | 422 | 122 | 423 | 3313 | 189 | 374 | 450 | 334 | 392 | 164 | 425 | 500 | 424 | 3252 | 6565 | ||
SI | 8 | 4 | 14 | 16 | 2 | 12 | 6 | 18 | 10 | OUT | 11 | 7 | 1 | 17 | 5 | 15 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 70 | ||
Score | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 38 | 74 | ||
Result: Gross 74 |
65th place (Duncan Hodgson) 67th place (Peter Finch)
Back to Justin Rose Mid Amateur Trophy - 36 Holes pages.
Compare this round against others in the competition