Ella Butteriss (5): Junior Open PM Round Tuesday 27th August 2019 | North Hants - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 145 | 367 | 438 | 257 | 393 | 316 | 369 | 103 | 374 | 2762 | 162 | 352 | 394 | 268 | 335 | 140 | 393 | 450 | 394 | 2888 | 5650 | ||
SI | 14 | 6 | 4 | 18 | 12 | 10 | 2 | 16 | 8 | OUT | 13 | 5 | 1 | 15 | 7 | 11 | 9 | 3 | 17 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 37 | 73 | ||
Score | 4 | 5 | 5 | 4 | NR | 4 | 5 | 3 | 4 | 34 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | NR | ||
Stableford | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 15 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 22 | 37 | ||
Result: 37 Points |
12th place (Gemma Burgess) 14th place (Harry Bale)
Back to Junior Open PM Round pages.
Compare this round against others in the competition