The 2022 Justin Rose Mid Amateur is a 36 hole scratch stroke play competition decided over two rounds of 18 holes in accordance with the Rules of Golf as approved by the R&A Rules Limited and the Local Rules of North Hants Golf Club.
All competitors must be male and 35 years of age or over on 23rd September 2022
Entry will be limited to 72 players. In the event of the number of entries received being in excess of 72, players will be selected on handicap merit.
Maximum handicap index 6.0
The entry fee is £78.00 to include catering. There will be no refunds once the official draw has been made.
Closing date 2nd September at 09:00
(95% handicap allowance)
Results | Nett | |
1st | Lance Forster(1) Basingstoke Golf Club | 68 |
2nd | Graham Powell(1) Banstead Downs | 69 |
2nd | Richard Stockdale(0) Vale Royal Abbey | 69 |
4th | Neil Sharpe(3) | 70 |
4th | Roy Gillman(1) West Essex | 70 |
6th | Colin Roope(-2) Rowlands Castle | 71 |
6th | Robert Beevers(3) Burhill Golf Club | 71 |
8th | Mike Ducker(-1) Reigate Hill | 72 |
8th | andy macey(6) Bramshaw | 72 |
8th | James Knight(-2) Sandford Springs | 72 |
8th | Duncan Hodgson(-3) Burhill Golf Club | 72 |
8th | Ryan Henley(-2) Stoneham | 72 |
13th | David Cook(0) Parkstone | 73 |
13th | Vincent Petrozzi(2) Walton Heath | 73 |
13th | James Horseman(0) Bearwood Lakes | 73 |
13th | Ian Kearney(-1) West Lancashire | 73 |
13th | Simon Naylor(1) Hampton Court Palace | 73 |
13th | Nathan Holt(2) Peterborough Milton | 73 |
13th | Daniel MacFarlane(4) Maidenhead | 73 |
13th | Andrew Inglis(-1) Chobham Golf Club | 73 |
21st | Elliott Payne(1) Chigwell | 74 |
21st | Simon Dix(3) Long Ashton | 74 |
21st | Pascal Lorimer(5) | 74 |
21st | Russ Groombridge(3) Fulwell | 74 |
21st | Joe Favata(1) Purley Downs | 74 |
21st | Tony NEILSON(1) Brickendon Grange | 74 |
27th | Kieran O'Brien(1) Wanstead | 75 |
27th | Scott Armitage(0) John O'Gaunt | 75 |
27th | Jim MacFarlane(2) Harleyford | 75 |
27th | Mark Burgess(-2) Blackmoor Golf Club | 75 |
27th | Owen Layton(2) Long Ashton | 75 |
32nd | Julian Sumner(3) Harleyford | 76 |
32nd | Steven Watton(-1) Churchill & Blakedown | 76 |
32nd | Edward Elliot-Square(1) Sherborne | 76 |
32nd | Mark Durrant(0) Ilford | 76 |
32nd | Allan Trendell(0) Stocks | 76 |
32nd | Christian Langaard(0) Wentworth | 76 |
32nd | Paul Tilmouth(5) Skylark | 76 |
39th | Chris Terry(3) Addington Palace | 77 |
39th | Paul McMullen(-2) Frilford Heath | 77 |
39th | Gary Fisher(1) Chelmsford | 77 |
39th | Rhys Betteridge(1) Yeovil | 77 |
39th | Jonathan Devereux(-1) Herefordshire | 77 |
39th | Sandy Phillips(-1) Sand Martins | 77 |
45th | Paul Telfer(-1) Hockley | 78 |
45th | Steve Watts(-4) Seaford | 78 |
45th | Darren Elliott(2) Woodbridge | 78 |
45th | Thomas Burley(-1) Burnham & Berrow Golf Club | 78 |
45th | William Crane(2) Worthing Golf Club | 78 |
45th | Tom Agnew(3) Horton Park | 78 |
45th | Paul Freshwater(2) Cuddington | 78 |
45th | Gordon Ross(4) Broadstone (Dorset) | 78 |
53rd | Chris Marriott(3) West Surrey | 79 |
53rd | David Scott(4) Upavon | 79 |
53rd | Michael Verity(0) Burnham Beeches | 79 |
56th | James Holland(1) Woodbridge | 80 |
56th | Anthony Langley(-2) Welwyn Garden City | 80 |
56th | patrick wall(1) Royal Winchester | 80 |
56th | Mark Hilton(0) Walton Heath | 80 |
56th | David Holyoak(0) Verulam | 80 |
61st | Paul McAvoy(-2) Harpenden Common | 81 |
61st | Stephen Wright(-2) The Belfry | 81 |
61st | Andy Hirst(2) Skylark | 81 |
61st | Barry Power(2) | 81 |
65th | Bob Lucas(3) Sand Martins | 82 |
65th | Michael Walker(2) Calcot Park | 82 |
67th | Timothy Bell(1) Hockley | 84 |
67th | Mark Browning(-1) Goring & Streatley | 84 |
67th | James A Parker(-1) Burnham & Berrow Golf Club | 84 |
70th | James Bowler(5) Frilford Heath | 86 |
71st | Richard Corscadden(-1) Vale Royal Abbey | NR |
Page will refresh results automatically for one hour