Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Matt Wilcox (-2) | 72 | 71 | 143 | +3 | |
2nd | David Cook Parkstone (-2) | 76 | 69 | 145 | +5 | |
3rd | Mark Hilton Walton Heath (0) | 76 | 70 | 146 | +6 | |
3rd | Martin Young Brokenhurst Manor (-3) | 73 | 73 | 146 | +6 | |
5th | Andrew Rogers West Surrey Golf Club (0) | 75 | 72 | 147 | +7 | |
6th | Graham Guthrie Maldon Golf Club (-2) | 76 | 72 | 148 | +8 | |
6th | Michael Charles Sandy Lodge (4) | 73 | 75 | 148 | +8 | |
6th | Duncan Hodgson Burhill Golf Club (-2) | 72 | 76 | 148 | +8 | |
9th | Paul Telfer Hockley (2) | 77 | 72 | 149 | +9 | |
9th | Dean Plant East Sussex National Golf & Country Club (0) | 76 | 73 | 149 | +9 | |
9th | Ben Welch Castle Royle Golf & Country Club (0) | 75 | 74 | 149 | +9 | |
12th | Steve Kattenhorn Meon Valley Golf & Country Club (-1) | 76 | 74 | 150 | +10 | |
12th | Darren Noel West Hill (4) | 73 | 77 | 150 | +10 | |
14th | Duncan Scott Pyecombe Golf Club (1) | 80 | 71 | 151 | +11 | |
14th | Neil Sharpe (2) | 79 | 72 | 151 | +11 | |
14th | Jamie Gallacher Sunningdale Golf Club (0) | 78 | 73 | 151 | +11 | |
14th | Charles McKay Letchworth Golf Club (0) | 78 | 73 | 151 | +11 | |
14th | Ben Guy Shanklin & Sandown Golf Club (4) | 76 | 75 | 151 | +11 | |
19th | Mark Brayshaw Huddersfield Golf Club (-1) | 83 | 69 | 152 | +12 | |
19th | Alexander Fiott Rye Golf Club (1) | 80 | 72 | 152 | +12 | |
19th | Mike Ducker Reigate Hill (1) | 77 | 75 | 152 | +12 | |
19th | Ian Lane Blackmoor Golf Club (5) | 75 | 77 | 152 | +12 | |
19th | David North Royal Wimbledon Golf Club (1) | 75 | 77 | 152 | +12 | |
24th | Paul maunder West Middlesex Golf Club (3) | 79 | 74 | 153 | +13 | |
24th | Mark Walker Seaford Golf Club (3) | 79 | 74 | 153 | +13 | |
24th | Mark Simpson Reading Golf Club (1) | 78 | 75 | 153 | +13 | |
24th | James Jones Royal Birkdale Golf Club (0) | 78 | 75 | 153 | +13 | |
24th | Ben Patterson Hindhead (0) | 77 | 76 | 153 | +13 | |
24th | Tony Jansen St George's Hill Golf Club (4) | 76 | 77 | 153 | +13 | |
30th | Steve Watts Seaford (-1) | 80 | 74 | 154 | +14 | |
30th | Andrew Inglis Roehampton Golf Club (1) | 77 | 77 | 154 | +14 | |
30th | Chris Marriott West Surrey (4) | 75 | 79 | 154 | +14 | |
33rd | Jason Saunders Windlesham Golf Club (-1) | 82 | 73 | 155 | +15 | |
33rd | Steve Bland (2) | 78 | 77 | 155 | +15 | |
35th | Nigel Ayling New Zealand Artisans (4) | 78 | 78 | 156 | +16 | |
35th | Jim Webster West Essex Golf Club (4) | 78 | 78 | 156 | +16 | |
35th | Tony Davis Prince's (2) | 77 | 79 | 156 | +16 | |
38th | Andrew Smith Royal Ashdown Forest Golf Club (1) | 81 | 76 | 157 | +17 | |
38th | Jonathan Devereux Herefordshire (-1) | 78 | 79 | 157 | +17 | |
38th | Nick Tull West Sussex (3) | 77 | 80 | 157 | +17 | |
41st | Tom Laver Hellidon Lakes Golf Club (2) | 79 | 79 | 158 | +18 | |
42nd | Neil Willson John O'Gaunt Golf Club (5) | 80 | 79 | 159 | +19 | |
42nd | Ben Attwood Denham Golf Club (3) | 80 | 79 | 159 | +19 | |
42nd | Riaz Rattansi (0) | 78 | 81 | 159 | +19 | |
45th | Colin Rae Roehampton Golf Club (3) | 86 | 74 | 160 | +20 | |
45th | Matt Laird Hindhead (2) | 82 | 78 | 160 | +20 | |
45th | Andrew Digby Stoneham (4) | 81 | 79 | 160 | +20 | |
45th | T J Couzens The Berkshire Golf Club (2) | 81 | 79 | 160 | +20 | |
49th | David Forsythe East Berkshire Golf Club (4) | 84 | 77 | 161 | +21 | |
49th | Nick Brown East Berkshire (5) | 82 | 79 | 161 | +21 | |
49th | Ian Callaway Hartley Wintney Golf Club (2) | 80 | 81 | 161 | +21 | |
49th | Mark Park Hindhead Golf Club (4) | 76 | 85 | 161 | +21 | |
53rd | Adam Wells Wentworth (4) | 84 | 78 | 162 | +22 | |
53rd | Neil Atherton Stoneham Golf Club (5) | 83 | 79 | 162 | +22 | |
53rd | Leyton Hardwick Wentworth (2) | 82 | 80 | 162 | +22 | |
53rd | Ian Rennie Hindhead Golf Club (1) | 81 | 81 | 162 | +22 | |
53rd | Neil Dawson (3) | 80 | 82 | 162 | +22 | |
58th | Andrew Bryan Henley Golf Club (5) | 84 | 79 | 163 | +23 | |
58th | Lance Forster Basingstoke Golf Club (3) | 80 | 83 | 163 | +23 | |
60th | Luke Coleman Calcot Park Golf Club (5) | 86 | 79 | 165 | +25 | |
61st | Ashley Anthony Thorney Lakes Golf Club (3) | 81 | 85 | 166 | +26 | |
62nd | Andy Lucas Sand Martins Golf Club (5) | 88 | 79 | 167 | +27 | |
62nd | Bob Lucas Sand Martins (5) | 86 | 81 | 167 | +27 | |
62nd | Eamonn O'Connor Royal Wimbledon (3) | 84 | 83 | 167 | +27 | |
65th | Jonny Foster Camberley Heath Golf Club (6) | 87 | 83 | 170 | +30 | |
66th | G Barr Royal Ascot Golf Club (6) | 87 | 85 | 172 | +32 | |
67th | Ashley Harvey Broadstone (Dorset) Golf Club (4) | 85 | 89 | 174 | +34 | |
68th | Simon Dean Powell Calcot Park Golf Club (6) | 90 | NR | NR | ||
69th | Paul Graham Brokenhurst Manor Golf Club (5) | NR | 83 | NR | ||
70th | David Baker Alnmouth Golf Club (1) | 74 | NR | NR | ||
71st | James Hill Marriott Sprowston Manor Golf Club (2) | 81 | 81 | +11 | ||
72nd | David Owen (6) | 84 | 84 | +14 | ||
73rd | scott Phillip Nightingale Worthing Golf Club (-2) | 76 | WD | WD |
Page will refresh results automatically for one hour