(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Matt Warren Yeovil (-3) | 72 | 73 | 145 | +5 | |
| 2nd | Richard Tayler Llanwern (-1) | 71 | 74 | 145 | +5 | |
| 3rd | Gregg Sutcliffe Remedy Oak (-1) | 74 | 72 | 146 | +6 | |
| 4th | Duncan Hodgson Burhill Golf Club (-2) | 74 | 72 | 146 | +6 | |
| 5th | Alex Tonge Roehampton Golf Club (-1) | 72 | 74 | 146 | +6 | |
| 6th | Andy Rideout Dudsbury (-1) | 75 | 73 | 148 | +8 | |
| 7th | Pascal Lorimer (2) | 73 | 75 | 148 | +8 | |
| 8th | Leyton Hardwick Wentworth (-1) | 72 | 76 | 148 | +8 | |
| 9th | Andrew Inglis Chobham Golf Club (-1) | 75 | 74 | 149 | +9 | |
| 10th | Neil Dawson (0) | 73 | 76 | 149 | +9 | |
| 11th | Joe Favata Purley Downs (-2) | 76 | 74 | 150 | +10 | |
| 12th | James Knight Sandford Springs (-2) | 75 | 75 | 150 | +10 | |
| 13th | Ricky Finnigan Coventry (3) | 76 | 76 | 152 | +12 | |
| 14th | BRADLEY ALDRIDGE Upminster Golf Club (-2) | 72 | 80 | 152 | +12 | |
| 15th | Michael Clayton Royal Winchester (-1) | 78 | 75 | 153 | +13 | |
| 16th | Michael Watts West Hill (-1) | 77 | 76 | 153 | +13 | |
| 17th | Mark Durrant Ilford (0) | 78 | 76 | 154 | +14 | |
| 18th | Richard Bush Coventry (-1) | 75 | 79 | 154 | +14 | |
| 19th | Micky Tudor Royal Wimbledon (-2) | 79 | 76 | 155 | +15 | |
| 20th | Nathan Holt Peterborough Milton (3) | 78 | 77 | 155 | +15 | |
| 21st | Paul Telfer Hockley (-1) | 78 | 77 | 155 | +15 | |
| 22nd | Chris Spooner Dunstable Downs (2) | 76 | 79 | 155 | +15 | |
| 23rd | Jonathan Grace Cumberwell Park (-2) | 81 | 75 | 156 | +16 | |
| 24th | Michael Walker Calcot Park (2) | 79 | 77 | 156 | +16 | |
| 25th | Richard Barnes Burhill Golf Club (0) | 79 | 77 | 156 | +16 | |
| 26th | Peter Crisp East Herts (3) | 76 | 80 | 156 | +16 | |
| 27th | Paul McAvoy Harpenden Common (0) | 75 | 81 | 156 | +16 | |
| 28th | Craig Poulter Seaford (0) | 80 | 77 | 157 | +17 | |
| 29th | Phillip Hodgson Rowlands Castle (1) | 80 | 77 | 157 | +17 | |
| 30th | Lance Forster Basingstoke Golf Club (1) | 79 | 78 | 157 | +17 | |
| 31st | Jay Hunting Chobham Golf Club (3) | 80 | 78 | 158 | +18 | |
| 32nd | Jamie WISE Harpenden (2) | 80 | 78 | 158 | +18 | |
| 33rd | Steve Bland (1) | 78 | 80 | 158 | +18 | |
| 34th | Alan Cinnamond Wyke Green (4) | 80 | 80 | 160 | +20 | |
| 35th | Mr C M Skinner Came Down (2) | 79 | 81 | 160 | +20 | |
| 36th | Mark Burgess Blackmoor Golf Club (0) | 78 | 82 | 160 | +20 | |
| 37th | Alex Fairhall Hamptworth (0) | 83 | 78 | 161 | +21 | |
| 38th | David Powney Tylney Park Golf Club (6) | 82 | 79 | 161 | +21 | |
| 39th | Allan Trendell Stocks (2) | 82 | 79 | 161 | +21 | |
| 40th | Simon Naylor Hampton Court Palace (1) | 80 | 81 | 161 | +21 | |
| 41st | Phil Gascoyne Chiltern Forest Golf Club (0) | 77 | 84 | 161 | +21 | |
| 42nd | Paul Maunder West Middlesex (1) | 82 | 80 | 162 | +22 | |
| 43rd | Richard Back Richmond Park (5) | 83 | 80 | 163 | +23 | |
| 44th | Bruce Scott Nevill (2) | 82 | 81 | 163 | +23 | |
| 45th | Matt Smith Wellingborough (3) | 85 | 79 | 164 | +24 | |
| 46th | Kieran O'Brien Wanstead (2) | 83 | 81 | 164 | +24 | |
| 47th | Michael Welland Stoneham (2) | 79 | 85 | 164 | +24 | |
| 48th | Simon Dix Long Ashton (5) | 83 | 82 | 165 | +25 | |
| 49th | patrick wall Royal Winchester (1) | 82 | 83 | 165 | +25 | |
| 50th | Chris Dyson West Sussex (2) | 80 | 86 | 166 | +26 | |
| 51st | PHILIP MEAKIN Bramcote Waters (3) | 86 | 82 | 168 | +28 | |
| 52nd | Robert Beevers Burhill Golf Club (3) | 89 | 80 | 169 | +29 | |
| 53rd | Julian Deans Pyecombe (3) | 83 | 87 | 170 | +30 | |
| 54th | Russ Groombridge Fulwell (4) | 82 | 89 | 171 | +31 | |
| 55th | Tom Hartwell West Sussex (3) | 90 | 82 | 172 | +32 | |
| 56th | Ashley Simmonds Bognor Regis (5) | 84 | 88 | 172 | +32 | |
| 57th | Tom Costello Romford (3) | 87 | 88 | 175 | +35 | |
| 58th | Charles Alden Dunstable Downs (4) | 88 | 94 | 182 | +42 | |
| 59th | James Queenan Broome Manor Golf Club (6) | 90 | 93 | 183 | +43 | |
| 60th | Phil Smith St Pierre (-1) | 80 | NR | NR | ||
| 61st | Tim Wyatt Ross-On-Wye (2) | 83 | NR | NR | ||
| 62nd | Neil Sharpe (3) | NR | DQ | DQ | ||
| 63rd | Scott Armitage John O'Gaunt (-2) | WD | WD | |||

Page will refresh results automatically for one hour