Board Competition. Maximum Handicap Index - 28 for Men and 36 for Ladies
Mixed Greensomes
Men - Yellow Tees
Women - Red Tees
Stableford off Yellow Scorecard
Handicap Allowance - work out your Course Handicaps and then 60% lower and 40% higher
Under the new system no additional shots given to Ladies prior to calculation
Coffee on Arrival
Carvery - Roast Pork
Steak and Ale Pie
Treacle Sponge with Custard
Cheese and Biscuits
Fruit Salad
Coffee and Mints
No Requirement to Change - Smart Casual
Entry Fee - £27.00
| Results | Score | ||
| 1st | Kim Dove & Mike Dove | 41 | |
| 2nd | Adrian Lester & Christine Lester | 40 | |
| 3rd | Frances Crummay & Gerard Crummay | 40 | |
| 4th | Rachael Terry & Jeff Wollen | 40 | |
| 5th | Eilean Cunningham & Pascal Lorimer | 40 | |
| 6th | Peita De Glanville & Martin Squibb | 39 | |
| 7th | Martin Smith & Sue Smith | 39 | |
| 8th | Maxine McDonnell & Andy Pagden | 38 | |
| 9th | Daniel Fox & Sarah Fox | 38 | |
| 10th | Terry Baker & Clare Wells | 37 | |
| 11th | Jane Porter & Steve Porter | 36 | |
| 12th | Patrick McDonnell & Georgina Pagden | 35 | |
| 13th | John Core & Maggie Core | 34 | |
| 14th | Helen Bailey & David Powell | 34 | |
| 15th | Bee Baker (Libbaton) & Robert Climas | 34 | |
| 16th | Jane Baker & Richard Baker | 34 | |
| 17th | Elspeth Woolf & Jerry Woolf | 33 | |
| 18th | Eva Lau & Kar Martin | 33 | |
| 19th | Mee Sheah Ricketts & Mike Ricketts | 31 | |
| 20th | Neil Dawson & Carol Squibb | 31 | |
| 21st | Kathy Hirst & Steven Hirst | 31 | |
| 22nd | David Pinto & Kate Pinto (Hankley Common Golf Club) | 31 | |
| 23rd | Paul Malcolm & Tess Malcolm | 31 | |
| 24th | Jeffrey Rankin & Karen Rankin | 30 | |
| 25th | Jon Osborne & Sheila Osborne | 27 | |

Page will refresh results automatically for one hour