Results | Points | |
1st | Howard Millard(4) Liphook | 38 |
2nd | Julian Lewer(9) Farnham Golf Club | 37 |
3rd | Neil Dawson(4) | 37 |
4th | Ben Beagley(4) Hankley Common Golf Club | 36 |
5th | Pascal Lorimer(4) | 35 |
6th | George Theodore(2) Hindhead Golf Club | 34 |
7th | Tom Stewart(5) | 34 |
8th | Ben Patterson(0) Hindhead | 34 |
9th | Julie Brine(13) Blackmoor Golf Club | 33 |
10th | Andy Reay(10) Army Golf Club | 33 |
11th | Talor Reay(4) Army Golf Club | 32 |
12th | Charles Doyle(6) Hankley Common Golf Club | 32 |
13th | Rory Thornton(6) West Surrey Golf Club | 32 |
14th | Martin Simmonds(10) Blackmoor Golf Club | 32 |
15th | Nathan Tull(1) Farnham Golf Club | 31 |
16th | Mark Osborne(6) Hankley Common Golf Club | 31 |
17th | Stuart McCall(6) Liphook Golf Club | 31 |
18th | Mike Fidge(11) Blackmoor Golf Club | 31 |
19th | Conor Knight(2) Blackmoor Golf Club | 31 |
20th | Gareth Roberts(3) Hindhead Golf Club | 30 |
21st | Richard Whittet(6) Hankley Common Golf Club | 30 |
22nd | Richard Lloyd(8) Army Golf Club | 30 |
23rd | Stuart Silverlock(6) Liphook Golf Club | 30 |
24th | Kevin Dupree(11) | 30 |
24th | David Parsons(11) Hankley Common Golf Club | 30 |
26th | Gary Johnson(13) Hankley Common Golf Club | 30 |
27th | Neale Ferre(5) Blackmoor Golf Club | 30 |
28th | Keith Ward(9) Army Golf Club | 30 |
29th | Henry Lloyd(5) Army Golf Club | 29 |
30th | Murray Abraham(10) Liphook Golf Club | 29 |
31st | Jack Millgate(1) Farnham Golf Club | 29 |
32nd | Dickie Knight(11) Hindhead Golf Club | 29 |
33rd | Chris Taylor(4) Army Golf Club | 29 |
34th | Ray Brincat(16) | 29 |
35th | Geoff Dyckes(10) West Surrey Golf Club | 29 |
36th | Oliver Jackson(14) Farnham Golf Club | 28 |
37th | Clive Tate(5) Army Golf Club | 28 |
38th | Bruce Mellstrom(12) Liphook Golf Club | 28 |
39th | Ian Callaway(3) Hartley Wintney Golf Club | 28 |
40th | A Woodward(-1) Hankley Common Golf Club | 27 |
41st | Ian Rennie(1) Hindhead Golf Club | 27 |
42nd | Harvie Harrington(15) Hindhead Golf Club | 27 |
43rd | Graham Beagley(0) Blackmoor Golf Club | 26 |
44th | James Newman(6) Hindhead Golf Club | 26 |
45th | Stuart Mitchell(5) Farnham Golf Club | 26 |
46th | Nigel Everett(8) Blackmoor Golf Club | 25 |
47th | Scott Hewitt(2) West Surrey Golf Club | 24 |
48th | Stephen Wise(11) West Surrey Golf Club | 23 |
49th | Alan Kinnear(13) | 22 |
50th | Robert Climas(6) North Hants Golf Club | 21 |
51st | Malcolm Carter(16) Hindhead | 21 |
52nd | Dick Turpin(21) Farnham Golf Club | 21 |
53rd | Mike Kendall(15) Liphook Golf Club | 21 |
54th | Andrew Hindley(23) West Surrey Golf Club | 20 |
WD | Alexander Fleet(5) West Surrey Golf Club | WD |
Page will refresh results automatically for one hour