| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Matt Wilcox (-3) | 68 | 68 | 136 | -4 | |
| 2nd | Paul Telfer Hockley (2) | 69 | 71 | 140 | LEVEL | |
| 3rd | James Knight Sandford Springs (0) | 68 | 73 | 141 | +1 | |
| 4th | scott Phillip Nightingale Worthing Golf Club (-2) | 71 | 71 | 142 | +2 | |
| 5th | Gordon Forster Woburn (0) | 71 | 72 | 143 | +3 | |
| 6th | Danny Western Gorleston Golf Club (1) | 74 | 70 | 144 | +4 | |
| 7th | Colin Roope Blackmoor Golf Club (-1) | 69 | 75 | 144 | +4 | |
| 8th | Richard Corscadden Boughton Golf Club (0) | 74 | 71 | 145 | +5 | |
| 9th | Riaz Rattansi Queenwood Golf Club (0) | 78 | 68 | 146 | +6 | |
| 10th | B McQuade Royal Norwich Golf Club (1) | 73 | 73 | 146 | +6 | |
| 11th | Martin Young Brokenhurst Manor (-3) | 70 | 76 | 146 | +6 | |
| 12th | Charles McKay Letchworth Golf Club (1) | 73 | 75 | 148 | +8 | |
| 13th | Steve Bland (1) | 74 | 75 | 149 | +9 | |
| 14th | Steve Watts Seaford (0) | 74 | 75 | 149 | +9 | |
| 15th | Tom Leech Ferndown (0) | 73 | 76 | 149 | +9 | |
| 16th | M White West Wilts Golf Club (1) | 73 | 76 | 149 | +9 | |
| 17th | Matt Laird Hindhead (2) | 72 | 77 | 149 | +9 | |
| 18th | Steven Watton Churchill & Blakedown (2) | 76 | 74 | 150 | +10 | |
| 19th | D.j. Westwood Handsworth Golf Club (-1) | 74 | 76 | 150 | +10 | |
| 20th | Paul Griffiths Sandwell Park Golf Club (0) | 76 | 75 | 151 | +11 | |
| 21st | David Primrose Sutton Green Golf Club (0) | 74 | 77 | 151 | +11 | |
| 22nd | Andrew Francis Bearsted Golf Club (3) | 76 | 76 | 152 | +12 | |
| 23rd | Ben Patterson Hindhead (2) | 75 | 77 | 152 | +12 | |
| 24th | Neil Dawson (2) | 78 | 75 | 153 | +13 | |
| 25th | David Baker Alnmouth Golf Club (3) | 74 | 79 | 153 | +13 | |
| 26th | Iain A Yule Thetford Golf Club (1) | 82 | 72 | 154 | +14 | |
| 27th | Chris Allen (4) | 77 | 77 | 154 | +14 | |
| 28th | Darren John Gatward Calcot Park Golf Club (3) | 76 | 78 | 154 | +14 | |
| 29th | David Summers Burford Golf Club (-1) | 75 | 79 | 154 | +14 | |
| 30th | Andy Horn Broadstone (Dorset) Golf Club (2) | 77 | 78 | 155 | +15 | |
| 31st | Sean Maxwell Northwood Golf Club (2) | 77 | 78 | 155 | +15 | |
| 32nd | Philip Dedman Stoneham Golf Club (0) | 76 | 79 | 155 | +15 | |
| 33rd | Andy King (3) | 83 | 73 | 156 | +16 | |
| 34th | David North Royal Wimbledon Golf Club (2) | 79 | 77 | 156 | +16 | |
| 35th | Roy Gillman West Essex (3) | 80 | 78 | 158 | +18 | |
| 36th | Ross Mcguire Farnham Golf Club (3) | 78 | 80 | 158 | +18 | |
| 37th | Mark Simpson Reading Golf Club (2) | 77 | 81 | 158 | +18 | |
| 38th | Stephen Wright The Belfry (3) | 77 | 81 | 158 | +18 | |
| 39th | Danny Curtis Knole Park Golf Club (1) | 77 | 81 | 158 | +18 | |
| 40th | Stuart Gillett Golf at Goodwood Golf Club (1) | 76 | 82 | 158 | +18 | |
| 41st | Jason Prewitt Stoneham Golf Club (4) | 83 | 76 | 159 | +19 | |
| 42nd | Scott Green Hankley Common Golf Club (1) | 81 | 78 | 159 | +19 | |
| 43rd | Thomas Lowe Mendip Golf Club (3) | 78 | 81 | 159 | +19 | |
| 44th | Brendan Taylor Worplesdon Golf Club (4) | 77 | 82 | 159 | +19 | |
| 45th | Robert Hampson Royal Eastbourne (-1) | 82 | 78 | 160 | +20 | |
| 46th | T J Couzens The Berkshire Golf Club (2) | 82 | 78 | 160 | +20 | |
| 47th | Ian Hendry Seaton Carew Golf Club (1) | 77 | 83 | 160 | +20 | |
| 48th | Phillip Dyke Bromsgrove Golf Club (3) | 84 | 77 | 161 | +21 | |
| 49th | Tony Davis Prince's (2) | 82 | 79 | 161 | +21 | |
| 50th | Andy Boxall La Moye (Jersey) Golf Club (3) | 80 | 81 | 161 | +21 | |
| 51st | Kevin J Parkes Lindrick Golf Club (2) | 77 | 84 | 161 | +21 | |
| 52nd | Ben Guy Shanklin & Sandown Golf Club (3) | 86 | 76 | 162 | +22 | |
| 53rd | Dave Morris Tenby Golf Club (1) | 81 | 81 | 162 | +22 | |
| 54th | Kerry Roberts High Post Golf Club (0) | 83 | 80 | 163 | +23 | |
| 55th | Matt Le Tissier Stoneham Golf Club (4) | 83 | 81 | 164 | +24 | |
| 56th | John Montague Brokenhurst Manor Golf Club (2) | 89 | 76 | 165 | +25 | |
| 57th | Chris Thompson Tenby Golf Club (3) | 83 | 82 | 165 | +25 | |
| 58th | Columb Harrington Bicester Golf & Country Club (3) | 84 | 83 | 167 | +27 | |
| 59th | Colin Johnson Hainault Forest Golf Club (0) | 84 | 84 | 168 | +28 | |
| 60th | Steven McMurray Hainault Forest Golf Club (1) | 84 | 87 | 171 | +31 | |
| 61st | Dave Williams (5) | 88 | 84 | 172 | +32 | |
| 62nd | James Caws Stoneham (3) | 93 | 90 | 183 | +43 | |
| 63rd | Tom Stewart (6) | 83 | NR | NR | ||
| 64th | Ken Meaden Stoneham Golf Club (3) | NR | 81 | NR | ||
| 65th | George Theodore Hindhead Golf Club (2) | 82 | NR | NR | ||
| 66th | Steve Meakin Broadstone (Dorset) Golf Club (2) | 77 | NR | NR | ||
| 67th | James Clark Brocton Hall Golf Club (6) | 78 | NR | NR | ||
| 68th | Richard Betts Brokenhurst Manor Golf Club (2) | 80 | NR | NR | ||
| 69th | Paul maunder West Middlesex Golf Club (3) | 83 | NR | NR | ||
| 70th | Jason Morris Boughton Golf Club (1) | 87 | NR | NR | ||
| 71st | Terry Bray Sandwell Park Golf Club (1) | 80 | 80 | +10 | ||
| 72nd | Simon Butts Blackmoor Golf Club (1) | 76 | WD | WD | ||

Page will refresh results automatically for one hour