| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 194 | 408 | 316 | 245 | 290 | 432 | 366 | 412 | 120 | 416 | 181 | 363 | 427 | 319 | 382 | 266 | 480 | 413 | 6030 | |
SI | 12 | 4 | 6 | 17 | 16 | 2 | 14 | 8 | 18 | 10 | 11 | 7 | 1 | 15 | 5 | 3 | 13 | 9 | | |
Par | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 145 | 367 | 266 | 245 | 257 | 393 | 316 | 369 | 103 | 374 | 162 | 352 | 394 | 268 | 335 | 266 | 450 | 394 | 5456 | |
SI | 14 | 4 | 6 | 13 | 18 | 12 | 10 | 2 | 16 | 8 | 11 | 5 | 1 | 15 | 7 | 9 | 3 | 17 | | |
Par | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 72 | |
Jackie Tenniswood (24) | 4 | | 4 | 5 | 5 | 7 | | 5 | 2 | 6 | 5 | | 6 | | | | | 6 | NR | NR |
Pratap Shirke (12) | | 4 | | | | | 4 | | | 5 | | 6 | |   | 6 | 5 | 5 | |
| 2 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 36 Points |
Back to Captains' Charity Golf Day - 09:00 Shotgun Start - All Tees