Chloe Gaudion (10) (95% allowance): Junior Open AM Tuesday 30th August 2022 | North Hants - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 145 | 367 | 438 | 257 | 393 | 316 | 369 | 103 | 374 | 2762 | 162 | 352 | 394 | 268 | 335 | 140 | 393 | 450 | 394 | 2888 | 5650 | ||
SI | 14 | 4 | 6 | 18 | 12 | 10 | 2 | 16 | 8 | OUT | 11 | 5 | 1 | 15 | 7 | 13 | 9 | 3 | 17 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 37 | 73 | ||
Score | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 45 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 44 | 89 | ||
Result: Gross 87 |
Note: includes +1.6 score balancing amendment
14th place (Cameron Hey) 16th place (Noah Bailey)
Compare this round against others in the competition