Colin Smith (12): Left Handers Open Monday 15th July 2019 | North Hants - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 214 | 433 | 547 | 332 | 443 | 377 | 422 | 122 | 423 | 3313 | 189 | 374 | 450 | 334 | 392 | 164 | 425 | 500 | 424 | 3252 | 6565 | ||
SI | 8 | 4 | 14 | 16 | 2 | 12 | 6 | 18 | 10 | OUT | 11 | 7 | 1 | 17 | 5 | 15 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 70 | ||
Score | 4 | 6 | 6 | NR | 4 | 5 | 5 | NR | 5 | 35 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 39 | NR | ||
Stableford | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 13 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 20 | 33 | ||
Result: 33 Points |
6th place (Richard Humphris) 8th place (Martin Rouse)
Back to Left Handers Open pages.
Compare this round against others in the competition