| Event | ||
| Mon | 1 | HINDHEAD GC COURTESIES |
| MR BARBER | ||
| Tue | 2 | D WHEELER |
| MR DEJONG (BROADSTONE) | ||
| SOUTH LONDON & SURREY PHARMACISTS GS | ||
| DAVID KELHAM | ||
| Wed | 3 | MR BRAZIER (FERNDOWN) |
| INSURANCE INST. OF GUILDFORD GS | ||
| MDU | ||
| Thu | 4 | LADIES MEDAL |
| MR FISHER (BROADSTONE) | ||
| Fri | 5 | STOICS v WEST HILL |
| Sat | 6 | SHAKERSPEAR PARTY |
| HANKLEY COMMON COURTESIES | ||
| BEE PARTY | ||
| Sun | 7 | MEN'S INVITATION DAY - COURSE CLOSED UNTIL 17:30 |
| Mon | 8 | MIDWEEK STABLEFORD |
| LADIES V HANKLEY COMMON | ||
| FLEET ROTARY | ||
| Tue | 9 | CUSHMAN & WAKEFIELD |
| Wed | 10 | WENTWORTH PAST LADY CAPTAINS |
| OLD HONITONIANS GS | ||
| Thu | 11 | LADIES STABLEFORD |
| EUSTOKOI GS | ||
| Fri | 12 | STOICS v BASINGSTOKE |
| CHURCH ON THE HEATH GOLF DAY | ||
| Sat | 13 | SILVER MEDAL |
| Sun | 14 | |
| Mon | 15 | MR KENT (BROADSTONE RECIP) |
| LADIES V FARNHAM | ||
| FLEET ROTARY | ||
| Tue | 16 | HARRY ROW GOLF DAY |
| EXEC. COMMITTEE | ||
| Wed | 17 | PGS GS |
| Thu | 18 | LADIES 36 HOLE CHAMPIONSHIP |
| QUENTIN JOHNSON | ||
| Fri | 19 | STOICS v BLACKMOOR |
| PAST CAPTAIN'S COMPETITION | ||
| SOCIAL EVENT - CASINO EVENING | ||
| Sat | 20 | LIPHOOK COURTESY |
| MUSGRAVE PARTY | ||
| CLUB V STONEHAM | ||
| Sun | 21 | NUGENT & HOOD CUPS |
| Mon | 22 | LADIES V SONNING |
| FLEET ROTARY | ||
| Tue | 23 | BURYMEAD GS |
| HAMMERSMITH HOSPITAL GS | ||
| MEMBER'S MEETING | ||
| Wed | 24 | ROYAL ARTILLERY GS |
| Thu | 25 | LADIES DIV 2 OPEN MEETING - COURSE CLOSED UNTIL 14:00 |
| Fri | 26 | STOICS v CAMBERLEY HEATH |
| LADIES COMMITTEE | ||
| Sat | 27 | CLUB V FERNDOWN |
| JUNIOR COMPETITION | ||
| COVE CRICKET CLUB | ||
| Sun | 28 | TEXAS SCRAMBLE (MIXED) |
| Mon | 29 | BASINGSTOKE COURTESIES |
| CAMBERLEY HEATH LADIES | ||
| Tue | 30 | MILESTONE EVENTS |
| SHLV GS |